Evening Series Handicap 2023

Leigh On Sea SC / Essex YC

Late Summer HCap Series 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Sum 1 Sum 2 L Sum 3 L Sum 4 L Sum 5 LSum 6 LSum 7 LSum 8 Total Nett
1st LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1150     (9.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 15.0 4.0
2nd LASER RADIAL/ ILCA 6 5702 EYC Mark Watson   1150     2.0 2.0 3.0 (8.0 DNC) (8.0 DNC) 5.5 28.5 12.5
3rd GP14 14179 LSC Steve Corbet Liz / Martin 1133     (9.0 DNC) (7.0) 4.0 4.3 OOD 4.3 OOD 2.0 30.6 14.6
4th LASER RADIAL/ ILCA 6 0711 EYC Chris Daley   1150     4.0 (9.0 DNC) (7.0 DNC) 3.0 4.0 4.0 31.0 15.0
5th LASER RADIAL/ ILCA 6 7548 EYC     1150     (9.0 DNC) (9.0 DNC) 7.0 DNC 1.0 2.0 7.0 35.0 17.0
6th LASER RADIAL/ ILCA 6 2424 EYC     1150     1.0 4.0 7.0 DNC (8.0 DNC) 8.0 DNC (13.0 DNC) 41.0 20.0
7th LASER RADIAL/ ILCA 6 8576 EYC AJ Pilgrim   1150     3.0 (9.0 DNC) (7.0 DNC) 6.0 6.0 5.5 36.5 20.5
8th LASER RADIAL/ ILCA 6 2204 EYC Dave Makinrk   1150     (9.0 DNC) 5.0 2.0 8.0 DNC 8.0 DNC (12.0) 44.0 23.0
9th LASER RADIAL/ ILCA 6 2551 EYC     1150     (9.0 DNC) (9.0 DNC) 7.0 DNC 4.0 5.0 8.0 42.0 24.0
10th LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1150     5.0 6.0 6.0 (8.0 DNC) 8.0 DNC (13.0 DNC) 46.0 25.0
11th LASER RADIAL/ ILCA 6 20 EYC     1150     (9.0 DNC) (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 3.0 44.0 26.0
12th ILCA 4 / Laser 4.7 5564 EYC Peter Sweetman   1210     (9.0 DNC) 8.0 DNF 7.0 DNC 8.0 DNC 3.0 (13.0 DNC) 48.0 26.0
13th LASER RADIAL/ ILCA 6 2472 EYC     1150     (9.0 DNC) 3.0 7.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) 48.0 26.0
14th LASER RADIAL/ ILCA 6 3510 EYC     1150     (9.0 DNC) 9.0 DNC 7.0 DNC 5.0 7.0 DNF (13.0 DNC) 50.0 28.0
15th LASER RADIAL/ ILCA 6 2382 EYC     1150     6.0 (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) 51.0 29.0
16th RS FEVA XL 1526 LSC     1248     (9.0 DNC) 9.0 DNC 5.0 8.0 DNC 8.0 DNC (13.0 DNC) 52.0 30.0
17th Iso 1167 EYC George Chambers   922     (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNF 8.0 DNC (13.0 DNC) 53.0 31.0
18th RS 200 1189 LSC Phil Dowsett Tim Wright 1046     8.0 OOD (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) 53.0 31.0
18th LASER RADIAL/ ILCA 6 8672 EYC     1150     8.0 DNF (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) 53.0 31.0
18th Topaz Uno 13094 EYC     1251     8.0 DNF (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) 53.0 31.0
21st LASER RADIAL/ ILCA 6 7381 EYC     1150     (9.0 DNC) (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 9.0 50.0 32.0
22nd LASER RADIAL/ ILCA 6 6034 EYC     1150     (9.0 DNC) 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (10.0) 51.0 32.0
23rd ILCA 4 / Laser 4.7 0315 EYC     1210     (9.0 DNC) 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (11.0) 52.0 32.0



Sailwave Scoring Software 2.29.0
www.sailwave.com